Publication Search ResultsReturn to Search |
Refund/Discount Policy
0 Item(s) |
Keyword: ALL-RECENT-NGF-REPORTS
Golf Facilities in the U.S. - 2013This report is NGF's annual tally of U.S. golf course development and total golf supply. It shows the number of golf course openings and closures in the most recent calendar year as well as the number currently in planning and under construction. The natio... Learn More | |
![]() | Summary of Facilities in the U.S. - 2013This one-page overview of golf facilities in the U.S., updated annually, is a quick reference for NGF members. Learn More |
![]() | Golf Participation in the U.S. - 2012This report provides a detailed profile of U.S. golfers in 2011. It includes the participation rate and number of golfers by gender, age, income and education. Segments profiled include Core golfers, Occasionals, Juniors and Beginners. Also shown is the tr... Learn More |
![]() | Golf's Pyramid of Influence"Who are my best customers? Whom should I focus on in my business plan?" If you've ever asked these questions, NGF's Pyramid of Influence may contain the answers you are looking for. It shows how occasional, moderate and avid golfers stack up in terms of n... Learn More |
![]() | State of the Golf IndustryThis is the presentation given live by NGF SVP Greg Nathan during our 2012 Golf Business Symposium. These slides concisely lay out the information we believe is most illustrative of our current market situation and trends. Golf participation and golf consu... Learn More |
![]() | Summary of Golf Participation in the U.S. - 2012This one-page summary shows how the number of golfers has changed from 1985 to present. It includes breakouts for Occasional, Core, Avid, Female, Junior and Minority golfers. Learn More |
![]() | Summary of Rounds Played in the U.S. - 2012This is a one-page summary of rounds played volume in the U.S. from 1985-present. Learn More |
![]() | U.S. Golf Industry Overview - 2012U.S. Golf Industry Overview provides a summary snapshot of the golf industry. All the major top-line metrics are included here as well as the recent trends in golf participation, rounds played, golf course development (including openings, closures ... Learn More |
![]() | Core Golfers & Technology, 2011 EditionThis report represents NGF's third wave of profiling the Core golfers' use of technology. We heard from more than 650 Core golfers and the results allowed us to identify trends in golfers' growing involvement with devices, electronic communication, soc... Learn More |
![]() | Generational Risk in GolfAre today's golfer's playing at the same rate as their parents? Are we at risk of losing younger ones? Older ones? What is happening with Gen X, Gen Y and baby boomers in terms of golf participation rates and rounds played? We'll be answering these questio... Learn More |
![]() | Golf Participation in the U.S., 2010-2020Recent declines in the number of golfers and golf courses, coupled with declines in golf consumer spending, have many, if not most of us asking: "Where is the game headed?" So what's in store for golf participation in the 2010s? Will the decline we exp... Learn More |
![]() | Operating and Financial Performance Profiles- 2010This report is the latest in a series of similar reports produced by NGF over the past 25 years. It profiles golf facility revenues, expenses and other benchmarks so that operators, appraisers and others can compare an individual facility’s performance wit... Learn More |
![]() | State and Regional Associations - Golfer Attitudes & PerceptionsWhat do golfers think about their state or regional golf associations? NGF surveyed hundreds of association members and non-members and the results published here are intended to provide helpful guidance to association administrators. This report brings... Learn More |
| Return to Search |















